| .32 (7.65mm) Auto. Pistol | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R32AP | 71 | Metal Case | 1 1/2 | 4" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 71 MC | 905 | 855 | 810 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 71 MC | 129 | 115 | 97 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 71MC | 1.4" | 5.8" |
* Inches above line of sight at midpoint.