| 6mm Remington | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R6MM4 | 100 | Pointed Soft Point Core-Lokt¨ | 9 1/2 | |
| PRV6MMRC | 75 | V-Maxú, Boat Tail | 9 1/2 | 24" |
| PRB6MMRA | 100 | Pointed Soft Point, Boat Tail | 9 1/2 | |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 100 PSPCL | 3100 | 2829 | 2573 | 2332 | 2104 | 1889 |
| 75 VMAX | 3400 | 3088 | 2797 | 2524 | 2267 | 2026 |
| 100 PSPBT | 3100 | 2852 | 2617 | 2394 | 2183 | 1982 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 100 PSPCL | 2133 | 1777 | 1470 | 1207 | 983 | 792 |
| 75 VMAX | 1925 | 1587 | 103 | 1061 | 856 | 683 |
| 100 PSPBT | 2134 | 1806 | 1521 | 1273 | 1058 | 872 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 100 PSPCL | -0.1 | 0.6 | zero | -1.8 | -4.8 | -9.3 |
| 75 VMAX | -0.1 | 0.4 | zero | -1.4 | -3.9 | -7.6 |
| 100 PSPBT | -0.1 | 0.5 | zero | -1.7 | -4.7 | -9.0 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 100 PSPCL | 1.4 | 1.3 | zero | -2.6 | -6.7 | -19.8 | -40.8 |
| 75 VMAX | 1.9 | 2.3 | 1.7 | zero | -3.0 | -13.1 | -30.1 |
| 100 PSPBT | 1.4 | 1.3 | zero | -2.6 | -6.5 | -19.1 | -38.9 |
| Premier¨ Varmint |
| Premier¨ Boat Tail |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.