| Premier Duplex Magnum Shotshells (Copper Plated Shot) | ||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity (ft./sec. @ 3ft.) |
Oz. Shot |
Shot Sizes |
| MP12H46 | 12 | 3" | Max. | 1210 | 1 7/8 | 4x6 |
| MP12S46 | 12 | 2 3/4" | Max. | 1260 | 1 1/2 | 4x6 |
| Premier Magnum Copper-Plated Turkey Loads | ||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity (ft./sec. @ 3ft.) |
Oz. Shot |
Shot Sizes |
| P10HM | 10 | 3 1/2" | Max. | 1210 | 2 1/4 | 4, 6 |
| P1235M | 12 | 3 1/2" | Max. | 1150 | 2 1/4 | 4, 6 |
| P12XHM | 12 | 3" | Max. | 1175 | 2 | 4, 5, 6 |
| P12SM | 12 | 2 3/4" | Max. | 1260 | 1 1/2 | 4, 5, 6 |
| P20XHM | 20 | 3" | Max. | 1185 | 1 1/4 | 6 |
| Nitro Mag Buffered Magnum Shotshells | ||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity (ft./sec. @ 3ft.) |
Oz. Shot |
Shot Sizes |
| NM10H | 10 | 3 1/2" | 4 1/2 | 1210 | 2 1/4 | 4 |
| NM12H | 12 | 3" | Max. | 1210 | 1 7/8 | 2, 4, 6 |
| NM12 | 12 | 3" | 4 | 1280 | 1 5/8 | 4, 6 |
| NM12S | 12 | 2 3/4" | Max. | 1260 | 1 1/2 | 2, 4, 6 |
| NM20H | 20 | 3" | Max. | 1185 | 1 1/4 | 4, 6 |
| NM20S | 20 | 2 3/4" | Max. | 1175 | 1 1/8 | 4, 6 |
| Express Extra Long Range Shotshells | ||||||
| Index No. | Gauge |
Shell Length |
Powder Dr. Eq. |
Velocity (ft./sec @ 3ft.) |
Oz. Shot |
Shot Sizes |
| SP12 | 12 | 2 3/4" | 3 3/4 | 1330 | 1 1/4 | BB, 2, 4, 5, 6, 7 1/2, 9 |
| SP16 | 16 | 2 3/4" | 3 1/4 | 1295 | 1 1/8 | 4, 6, 7 1/2 |
| SP20 | 20 | 2 3/4" | 2 3/4 | 1220 | 1 | 4, 5, 6, 7 1/2, 9 |
| SP28 | 28 | 2 3/4" | 2 1/4 | 1295 | 3/4 | 6, 7 1/2 |
| SP410 | .410 | 2 1/2" | Max. | 1200 | 1/2 | 4, 6, 7 1/2 |
| SP413 | .410 | 3" | Max. | 1135 | 11/16 | 4, 6, 7 1/2 |